 | Team: Tri-Hards Total Points: 5 |
2. Ethan Vogt, IH | 4 |
2. Joe Major, TH | 4 |
2. Chase Korenkiewicz, D | 4 |
3. Adelina Hiebert, D | 3 |
| |
 | Team: Dusters Goals Scored: 3 |
1. Alex Sligar, TH | 3 |
2. Matthew Mahany, IH | 2 |
2. Ethan Vogt, IH | 2 |
2. Tyler Hukill, D | 2 |
|
|
Assists: Chase Korenkiewicz
 | Team: Dusters Assists: 3 |
2. Alex Sligar, TH | 2 |
2. Ethan Vogt, IH | 2 |
2. Andrew Mabbitt, D | 2 |
2. Joe Major, TH | 2 |
| |
 | Team: Dusters Penalty Minutes: 19 |
2. Ethan Vogt, IH | 13 |
3. Adelina Hiebert, D | 6 |
3. Juan Cardona, TH | 6 |
4. Kiaya Swartz, R | 3 |
|
|
PPG: Kyle Jones
 | Team: Rebels Power Play Goals: 1 |
1. Kevin Kasparek, D | 1 |
1. Eric Targon, TH | 1 |
1. William Keck, R | 1 |
| |
| |
 | No statistics in this category | |
| |
| |
| |
| |
|
|
Wins: Carlos Hathaway
 | Team: Tri-Hards Wins: 2 |
2. Craig West, P | 1 |
2. Brysen Lacroix, R | 1 |
2. Marc Garcia, D | 1 |
2. Thomas Zeleskey, IH | 1 |
3. Rebecca Kadinger, D | 0 |
| |
GAA: Carlos Hathaway
 | Team: Tri-Hards Goals Against Average: 1.0000 |
2. Craig West, P | 2.0000 |
2. Brysen Lacroix, R | 2.0000 |
2. Marc Garcia, D | 2.0000 |
3. Thomas Zeleskey, IH | 4.5000 |
4. Rebecca Kadinger, D | 5.0000 |
|
|
Save %: Carlos Hathaway
 | Team: Tri-Hards Save %: 94.44% |
2. Marc Garcia, D | 90.7% |
3. Craig West, P | 90.48% |
4. Brysen Lacroix, R | 87.88% |
5. Rebecca Kadinger, D | 85.92% |
6. Thomas Zeleskey, IH | 83.64% |
| |
Shutouts: Carlos Hathaway
 | Team: Tri-Hards Shutouts: 1 |
1. Marc Garcia, D | 1 |
|
|
 | Team: Danglers Shots Against: 71 |
2. Thomas Zeleskey, IH | 55 |
3. Marc Garcia, D | 43 |
4. Craig West, P | 42 |
5. Carlos Hathaway, TH | 36 |
6. Brysen Lacroix, R | 33 |
| | |