| Team: Lumberjacks Total Points: 11 |
2. Jon Post, P | 8 |
3. Kyle Bell, D | 5 |
3. Ethan Vogt, R | 5 |
3. Keith Houchin, D | 5 |
| |
| Team: Lumberjacks Goals Scored: 8 |
2. Sebastian Frank, IH | 4 |
2. Jon Post, P | 4 |
2. Ethan Vogt, R | 4 |
2. Alex Sligar, TH | 4 |
|
|
Assists: Jacob Martinez
| Team: Iceholes Assists: 4 |
1. Jon Post, P | 4 |
2. Kitaro Johnson, IH | 3 |
2. Andy Hittinger, L | 3 |
2. Keith Houchin, D | 3 |
| |
| Team: Lumberjacks Penalty Minutes: 9 |
1. Keith Houchin, D | 9 |
2. Jacob Martinez, IH | 6 |
2. Kyle Bell, D | 6 |
2. Josh Mundy, P | 6 |
|
|
PPG: Keith Houchin
| Team: Danglers Power Play Goals: 2 |
1. Shane Kelly, L | 2 |
1. Kevin Kasparek, R | 2 |
2. Kyle Bell, D | 1 |
2. Sebastian Frank, IH | 1 |
| |
SHG: Eric Targon
| Team: Tri-Hards Short Handed Goals: 1 |
1. Sebastian Frank, IH | 1 |
| |
| |
| |
|
|
Wins: Terry Spencer Jr.
| Team: Lumberjacks Wins: 3 |
1. Joe Major, TH | 3 |
1. Kyle Tefft, D | 3 |
2. Craig West, P | 1 |
2. Brysen Lacroix, R | 1 |
2. Doug Patnode, IH | 1 |
| |
GAA: Joe Major
| Team: Tri-Hards Goals Against Average: 1.5000 |
2. Doug Patnode, IH | 2.5000 |
3. Kyle Tefft, D | 3.0000 |
4. Terry Spencer Jr., L | 3.2500 |
4. Brysen Lacroix, R | 3.2500 |
5. Craig West, P | 4.2500 |
|
|
| Team: Tri-Hards Save %: 94.78% |
2. Doug Patnode, IH | 91.53% |
3. Brysen Lacroix, R | 89.26% |
4. Terry Spencer Jr., L | 87% |
5. Kyle Tefft, D | 86.81% |
6. Craig West, P | 85.95% |
| |
|
|
| Team: Pylons Shots Against: 121 |
1. Brysen Lacroix, R | 121 |
2. Doug Patnode, IH | 118 |
3. Joe Major, TH | 115 |
4. Terry Spencer Jr., L | 100 |
5. Kyle Tefft, D | 91 |
| | |