| Team: Lumberjacks Total Points: 19 |
2. Rob Mendez, L | 13 |
2. Jon Post, P | 13 |
3. Sebastian Frank, IH | 12 |
4. Keith Houchin, D | 10 |
| |
| Team: Lumberjacks Goals Scored: 13 |
2. Sebastian Frank, IH | 9 |
2. Rob Mendez, L | 9 |
3. Jon Post, P | 7 |
3. Alex Sligar, TH | 7 |
|
|
Assists: Andy Hittinger
| Team: Lumberjacks Assists: 6 |
1. Jacob Martinez, IH | 6 |
1. Gary Millward, L | 6 |
1. Jon Post, P | 6 |
2. David Reeploeg, L | 5 |
| |
| Team: Danglers Penalty Minutes: 29 |
2. Keith Houchin, D | 9 |
2. Ethan Vogt, R | 9 |
2. Chris Osborn, D | 9 |
2. Andy Hittinger, L | 9 |
|
|
PPG: Keith Houchin
| Team: Danglers Power Play Goals: 3 |
2. Shane Kelly, L | 2 |
2. Kyle Bell, D | 2 |
2. Kevin Kasparek, R | 2 |
3. Dawn Little Thunder, P | 1 |
| |
SHG: Chris Osborn
| Team: Danglers Short Handed Goals: 1 |
1. Kevin Kasparek, R | 1 |
1. Eric Targon, TH | 1 |
1. Sebastian Frank, IH | 1 |
| |
|
|
Wins: Terry Spencer Jr.
| Team: Lumberjacks Wins: 6 |
1. Joe Major, TH | 6 |
2. Kyle Tefft, D | 5 |
3. Craig West, P | 3 |
3. Doug Patnode, IH | 3 |
4. Brysen Lacroix, R | 1 |
| |
GAA: Joe Major
| Team: Tri-Hards Goals Against Average: 2.2222 |
2. Doug Patnode, IH | 2.8571 |
3. Craig West, P | 3.1250 |
3. Kyle Tefft, D | 3.1250 |
4. Terry Spencer Jr., L | 3.6250 |
5. Brysen Lacroix, R | 4.5000 |
|
|
| Team: Tri-Hards Save %: 91.7% |
2. Doug Patnode, IH | 89.8% |
3. Craig West, P | 89.45% |
4. Kyle Tefft, D | 86.91% |
5. Terry Spencer Jr., L | 86.06% |
6. Brysen Lacroix, R | 84.55% |
| |
|
|
| Team: Tri-Hards Shots Against: 241 |
2. Craig West, P | 237 |
3. Brysen Lacroix, R | 233 |
4. Terry Spencer Jr., L | 208 |
5. Doug Patnode, IH | 196 |
6. Kyle Tefft, D | 191 |
| | |