| Team: Pawned Stars Total Points: 17 |
2. Ethan Vogt, IH | 10 |
3. Jon Post, P | 9 |
3. Eric Targon, PS | 9 |
4. Rob Mendez, R | 8 |
| |
| Team: Pawned Stars Goals Scored: 11 |
2. Ty Leeper, R | 8 |
3. Eric Targon, PS | 7 |
3. Rob Mendez, R | 7 |
4. Andy Hittinger, L | 6 |
|
|
| Team: Pawned Stars Assists: 6 |
2. William Keck, PS | 4 |
2. Jon Post, P | 4 |
2. Robyn Sanders, R | 4 |
2. Dann Hathaway, P | 4 |
| |
| Team: Danglers Penalty Minutes: 12 |
1. Rich Lilienthal, P | 12 |
1. Kevin Kasparek, D | 12 |
2. Jon Post, P | 6 |
2. Sebastian Frank, IH | 6 |
|
|
PPG: Jason Zuhlke
| Team: Lumberjacks Power Play Goals: 1 |
1. Andy Hittinger, L | 1 |
1. Josh Mundy, P | 1 |
1. Sam Esvelt, IH | 1 |
1. Rob Mendez, R | 1 |
| |
SHG: Rob Mendez
| Team: Rebels Short Handed Goals: 1 |
1. Dann Hathaway, P | 1 |
1. Kiaya Swartz, R | 1 |
1. Alex Sligar, PS | 1 |
1. Jon Post, P | 1 |
|
|
Wins: Doug Patnode
| Team: Iceholes Wins: 7 |
2. Joe Major, PS | 6 |
3. Thomas Zeleskey, P | 4 |
4. Brysen Lacroix, R | 3 |
4. Terry Spencer Jr., L | 3 |
5. Marc Garcia, D | 1 |
| |
GAA: Joe Major
| Team: Pawned Stars Goals Against Average: 1.4444 |
2. Doug Patnode, IH | 1.9000 |
3. Thomas Zeleskey, P | 2.0000 |
4. Terry Spencer Jr., L | 3.2857 |
5. Marc Garcia, D | 4.0000 |
6. Brysen Lacroix, R | 5.2500 |
|
|
| Team: Pawned Stars Save %: 93.93% |
2. Thomas Zeleskey, P | 93.43% |
3. Doug Patnode, IH | 92.12% |
4. Marc Garcia, D | 86.85% |
5. Terry Spencer Jr., L | 81.3% |
6. Brysen Lacroix, R | 80.91% |
| |
| Team: Pawned Stars Shutouts: 2 |
2. Doug Patnode, IH | 1 |
|
|
| Team: Iceholes Shots Against: 241 |
2. Brysen Lacroix, R | 220 |
3. Joe Major, PS | 214 |
4. Thomas Zeleskey, P | 213 |
4. Marc Garcia, D | 213 |
5. Terry Spencer Jr., L | 123 |
| | |