| Team: Danglers Total Points: 24 |
2. Alex Sligar, PS | 19 |
3. Tyler Hukill, D | 17 |
4. Matt McCann, D | 14 |
4. Jesse Billingsley, P | 14 |
| |
| Team: Danglers Goals Scored: 15 |
2. Tyler Hukill, D | 12 |
3. Alex Sligar, PS | 11 |
4. Matt McCann, D | 10 |
4. Jesse Billingsley, P | 10 |
|
|
Assists: Benson Ostler
| Team: Danglers Assists: 9 |
2. Alex Sligar, PS | 8 |
3. Curtis Moore, D | 7 |
4. William Keck, PS | 6 |
5. Tyler Hukill, D | 5 |
| |
| Team: Pylons Penalty Minutes: 12 |
2. Dann Hathaway, D | 9 |
3. Tracy Stone, IH | 6 |
3. Mark Reisenauer, IH | 6 |
3. Jason Zuhlke, P | 6 |
|
|
PPG: Mahlon Hazelwood
| Team: Lumberjacks Power Play Goals: 1 |
1. Jacob Martinez, PS | 1 |
1. Trevor Deardorff, PS | 1 |
| |
| |
| |
SHG: Benson Ostler
| Team: Danglers Short Handed Goals: 2 |
1. Tyler Hukill, D | 2 |
2. Derrick Chapman, IH | 1 |
| |
| |
|
|
Wins: Chris Osborn
| Team: Danglers Wins: 10 |
2. Joe Major, PS | 8 |
3. Terry Spencer Jr., P | 4 |
4. Doug Patnode, IH | 3 |
5. Justin Foote, L | 0 |
| |
GAA: Chris Osborn
| Team: Danglers Goals Against Average: 2.0909 |
2. Joe Major, PS | 2.3636 |
3. Doug Patnode, IH | 3.8182 |
4. Terry Spencer Jr., P | 4.2000 |
5. Justin Foote, L | 4.8571 |
|
|
Save %: Chris Osborn
| Team: Danglers Save %: 90.21% |
2. Joe Major, PS | 90.11% |
3. Doug Patnode, IH | 89.88% |
4. Justin Foote, L | 84.47% |
5. Terry Spencer Jr., P | 83.85% |
| |
| Team: Danglers Shutouts: 1 |
1. Joe Major, PS | 1 |
|
|
| Team: Iceholes Shots Against: 415 |
2. Joe Major, PS | 263 |
3. Terry Spencer Jr., P | 260 |
4. Chris Osborn, D | 235 |
5. Justin Foote, L | 219 |
| | |