 | Team: Tri-Hards Total Points: 29 |
2. Jacob Martinez, IH | 28 |
3. Brysen LaCroix, R | 26 |
4. Gary Millward, LR | 24 |
4. Ethan Vogt, TH | 24 |
| |
 | Team: Iceholes Goals Scored: 21 |
2. Jakob Carlson, TH | 20 |
3. Brysen LaCroix, R | 17 |
4. Ethan Vogt, TH | 16 |
4. Gary Millward, LR | 16 |
|
|
 | Team: Tri-Hards Assists: 12 |
2. Jacob Clark, IH | 11 |
3. Brysen LaCroix, R | 9 |
3. Jakob Carlson, TH | 9 |
3. Eric Targon, TH | 9 |
| |
 | Team: Iceholes Penalty Minutes: 36 |
2. Chase Korenkiewicz, TH | 25 |
3. Rich Lilienthal, P | 24 |
4. Brysen LaCroix, R | 18 |
5. Kiaya Swartz, R | 12 |
|
|
PPG: Gary Millward
 | Team: Los Rebels Power Play Goals: 2 |
1. Jon Alvord, IH | 2 |
1. Jacob Clark, IH | 2 |
2. Joe Kadinger, IH | 1 |
2. Keith Houchin, D | 1 |
| |
SHG: Gary Millward
 | Team: Los Rebels Short Handed Goals: 1 |
1. Jon Post, P | 1 |
| |
| |
| |
|
|
Wins: Marc Garcia
 | Team: Tri-Hards Wins: 10 |
1. Thomas Zeleskey, P | 10 |
2. Quisto Oucharek, IH | 9 |
3. Craig West, R | 6 |
4. Terry Spencer Jr., D | 5 |
5. Nicholas Carey, LR | 2 |
| |
GAA: Quisto Oucharek
 | Team: Iceholes Goals Against Average: 2.7273 |
2. Marc Garcia, TH | 3.0000 |
3. Thomas Zeleskey, P | 3.0556 |
4. Craig West, R | 3.6154 |
5. Terry Spencer Jr., D | 4.6471 |
6. Nicholas Carey, LR | 4.8182 |
|
|
Save %: Thomas Zeleskey
 | Team: Pylons Save %: 89.78% |
2. Quisto Oucharek, IH | 89.4% |
3. Craig West, R | 87.19% |
4. Marc Garcia, TH | 86.92% |
5. Terry Spencer Jr., D | 84.33% |
6. Nicholas Carey, LR | 81.91% |
| |
 | Team: Tri-Hards Shutouts: 1 |
1. Terry Spencer Jr., D | 1 |
1. Quisto Oucharek, IH | 1 |
|
|
 | Team: Pylons Shots Against: 538 |
2. Terry Spencer Jr., D | 504 |
3. Craig West, R | 367 |
4. Marc Garcia, TH | 321 |
5. Nicholas Carey, LR | 293 |
6. Quisto Oucharek, IH | 283 |
| | |